Date Call ModeRST (S)RST (R)Band
08/12/24 LZ2MP CW599 222/M599 14420m
08/12/24 DGØKS CW599 221/M599 058/M20m
08/12/24 YL3NU CW599 220/M599 379/M20m
08/12/24 UA4FCO CW599 219/M599 202/M20m
08/12/24 SO5N CW599 218/M599 16820m
08/12/24 LZ1MC CW599 217/M599 13820m
08/12/24 SP2GMA CW599 216/M599 16220m
08/12/24 KP4NZ CW599 215/M599 1120m
08/12/24 YO5AXF CW599 214/M599 39320m
08/12/24 UZ7E CW599 213/M599 30220m
08/12/24 YO4FPF CW599 212/M599 16720m
08/12/24 YU1ZZ CW599 211/M599 07020m
08/12/24 RN5AA CW599 210/M599 260/M20m
08/12/24 EU8N CW599 209/M599 34620m
08/12/24 RX3QNE CW599 208/M599 06820m
08/12/24 LZ1ZJ CW599 207/M599 29520m
07/12/24 W4SO CW599 206/M599 00120m
07/12/24 W2RZ CW599 205/M599 00120m
07/12/24 PY3TD CW599 204/M599 04220m
07/12/24 DGØKS CW599 203/M599 023/M15m
07/12/24 DL8DWW CW599 202/M599 02115m
07/12/24 PU2UAF CW599 201/M599 115m
07/12/24 DK2KT CW599 200/M599 415m
07/12/24 DF8DU CW599 199/M599 035/M15m
07/12/24 G4SND CW599 198/M599 00915m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56