Date Call ModeRST (S)RST (R)Band
07/12/24 DL1ROT CW599 197/M599 06015m
07/12/24 DL3DRN CW599 196/M599 097/M15m
07/12/24 DO2ALP CW599 195/M599 00315m
07/12/24 K1SM CW599 194/M599 43/M20m
07/12/24 S5ØR CW599 193/M599 01220m
07/12/24 ON6NW CW599 192/M599 02420m
07/12/24 LY2A CW599 191/M599 12520m
07/12/24 DF8DU CW599 190/M599 033/M20m
07/12/24 YQ6A CW599 189/M599 28720m
07/12/24 IT9PPG CW599 188/M599 06420m
07/12/24 UR4QWW CW599 187/M599 01920m
07/12/24 OH3MZ CW599 186/M599 01420m
07/12/24 OK1KKI CW599 185/M599 09220m
07/12/24 G4ERW CW599 184/M599 05620m
07/12/24 PC1PM CW599 183/M599 12820m
07/12/24 YU7KW CW599 182/M599 01020m
07/12/24 LZ2CH CW599 181/M599 10820m
07/12/24 DJ2IA CW599 180/M599 045/M20m
07/12/24 S5ØR CW599 179/M599 001/M20m
07/12/24 LZ1VKD CW599 178/M599 01120m
07/12/24 PAØRDT CW599 177/M599 087/M20m
07/12/24 YU1YV CW599 176/M599 17520m
07/12/24 PC4H CW599 175/M599 13720m
07/12/24 SE4E CW599 174/M599 244/M20m
07/12/24 OL8R CW599 173/M599 12820m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56