Date Call ModeRST (S)RST (R)Band
07/12/24 HG5D CW599 147/M599 17620m
07/12/24 I2IFT CW599 146/M599 137/M20m
07/12/24 UA4LCC CW599 145/M599 04710m
07/12/24 R8WO CW599 144/M599 033/M10m
07/12/24 N3ATQ CW599 143/M599 00910m
07/12/24 IK2IKW CW599 142/M599 00110m
07/12/24 SN9DT CW599 141/M599 01210m
07/12/24 OE3MCS CW599 140/M599 00110m
07/12/24 DL3RDM CW599 139/M599 024/M10m
07/12/24 OK1DVA CW599 138/M599 03210m
07/12/24 DJ1PQ CW599 137/M599 03110m
07/12/24 DK1FY CW599 136/M599 00410m
07/12/24 RA3NC CW599 135/M599 06310m
07/12/24 E77EA CW599 134/M599 09610m
07/12/24 DL1NKS CW599 133/M599 08810m
07/12/24 OM5MX CW599 132/M599 00310m
07/12/24 N6NT CW599 131/M599 00510m
07/12/24 YL2TD CW599 130/M599 128/M10m
07/12/24 YQ8E CW599 129/M599 03410m
07/12/24 YU1KW CW599 128/M599 0910m
07/12/24 UZ1WW CW599 127/M599 083/M10m
07/12/24 DL3DRN CW599 126/M599 054/M10m
07/12/24 UR7VA CW599 125/M599 03810m
07/12/24 HA6NL CW599 124/M599 07610m
07/12/24 UR5EJ CW599 123/M599 05010m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56