Date Call ModeRST (S)RST (R)Band
07/12/24 US7UK CW599 172/M599 01420m
07/12/24 HAØGK CW599 171/M599 028/M20m
07/12/24 DL7DZ CW599 170/M599 12120m
07/12/24 9A1AA CW599 169/M599 22820m
07/12/24 OK2MBP CW599 168/M599 16320m
07/12/24 VE2FK CW599 167/M599 3020m
07/12/24 EW8DX CW599 166/M599 25620m
07/12/24 OH2KW CW599 165/M599 254/M20m
07/12/24 LZ7DX CW599 164/M599 16720m
07/12/24 SN5J CW599 163/M599 202/M20m
07/12/24 YT1A CW599 162/M599 15620m
07/12/24 YU3A CW599 161/M599 12920m
07/12/24 HA8TP CW599 160/M599 05920m
07/12/24 YO8DOH CW599 159/M599 285/M20m
07/12/24 M4N CW599 158/M599 54/M20m
07/12/24 OK2TJ CW599 157/M599 09820m
07/12/24 RA3NC CW599 156/M599 08020m
07/12/24 OL8M CW599 155/M599 08020m
07/12/24 YL2TD CW599 154/M599 142/M20m
07/12/24 LZ1DQ CW599 153/M599 08220m
07/12/24 EU8U CW599 152/M599 234/M20m
07/12/24 OK2BFN CW599 151/M599 11420m
07/12/24 R7MM CW599 150/M599 17820m
07/12/24 LY9A CW599 149/M599 20920m
07/12/24 HG6O CW599 148/M599 18020m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56