Date Call ModeRST (S)RST (R)Band
08/12/24 UA4C CW599 272/M599 18710m
08/12/24 DJ2XY CW599 271/M599 05010m
08/12/24 HG7J CW599 270/M599 12410m
08/12/24 UCØA CW599 269/M599 11210m
08/12/24 YL2TD CW599 268/M599 613/M15m
08/12/24 EW8G CW599 267/M599 092/M15m
08/12/24 DL4ME CW599 266/M599 33615m
08/12/24 DL1THB CW599 265/M599 05315m
08/12/24 OH3MZ CW599 264/M599 20215m
08/12/24 IZ5BBS CW599 263/M599 04415m
08/12/24 PC7E CW599 262/M599 6315m
08/12/24 SP3FSM CW599 261/M599 00915m
08/12/24 EV6Z CW599 260/M599 27515m
08/12/24 DF5EN CW599 259/M599 040/M15m
08/12/24 RU4SO CW599 258/M599 12615m
08/12/24 EU8N CW599 257/M599 43115m
08/12/24 UA4C CW599 256/M599 15215m
08/12/24 HG5E CW599 255/M599 45115m
08/12/24 YO8DOH CW599 254/M599 907/M15m
08/12/24 PC4H CW599 253/M599 20515m
08/12/24 LZ1ZJ CW599 252/M599 36415m
08/12/24 SF6J CW599 251/M599 283/M15m
08/12/24 OK1OA CW599 250/M599 20815m
08/12/24 E77EA CW599 249/M599 67215m
08/12/24 RK3Y CW599 248/M599 48115m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56