Date Call ModeRST (S)RST (R)Band
06/12/24 DF2VZ CW52955920m
05/12/24 DL2COM CW53959910m
05/12/24 IK5QLO/P CW51955920m
05/12/24 DF2VZ CW51959920m
03/12/24 DL/HB9BIN/P CW51959910m
03/12/24 DF2VZ CW51959910m
01/12/24 UW1M CW599 37IM599 29KN10m
01/12/24 RM2U CW599 37IM599 29LO10m
01/12/24 RDØA CW599 37IM599 32NO10m
01/12/24 OG7F CW599 37IM599 18KP10m
01/12/24 OM8LA CW599 37IM599 28KN10m
01/12/24 R2RF CW599 37IM599 29LO10m
01/12/24 UA4LL CW599 37IM599 29LO10m
01/12/24 S53X CW599 37IM599 28JN10m
01/12/24 R4YT CW599 37IM599 29LO10m
01/12/24 RW9QA CW599 37IM599 30MO10m
01/12/24 UA9JNT CW599 37IM599 20MP10m
01/12/24 RT6N CW599 37IM599 29KN10m
01/12/24 UN7LAN CW599 37IM599 30MO10m
01/12/24 YU3M CW599 37IM599 28KN10m
01/12/24 YL2TD CW599 37IM599 29KO10m
01/12/24 RWØA CW599 37IM599 32NO10m
01/12/24 R8XF CW599 37IM599 20LP15m
01/12/24 UA3EDQ CW599 37IM599 29KO15m
01/12/24 UA9AX CW599 37IM599 30MO15m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56