Date Call ModeRST (S)RST (R)Band
07/12/24 YO4DW CW599 072/M599 03210m
07/12/24 YO4FHU CW599 071/M599 04810m
07/12/24 YT5FD CW599 070/M599 038/M10m
07/12/24 PA2TA CW599 069/M599 036/M10m
07/12/24 DF8DU CW599 068/M599 005/M10m
07/12/24 MM3I CW599 067/M599 030/M10m
07/12/24 RA9AP CW599 066/M599 07510m
07/12/24 K2SSS CW599 065/M599 08110m
07/12/24 PC4H CW599 064/M599 03710m
07/12/24 YO4FHU CW599 063/M599 04015m
07/12/24 YP5A CW599 062/M599 03615m
07/12/24 SE4E CW599 061/M599 068/M15m
07/12/24 DL5KUD CW599 060/M599 8/M15m
07/12/24 PG2V CW599 059/M599 4915m
07/12/24 LZ7DX CW599 058/M599 2415m
07/12/24 I2IFT CW599 057/M599 002/M15m
07/12/24 YT5FD CW599 056/M599 28/M15m
07/12/24 DL7DZ CW599 055/M599 03515m
07/12/24 S57X CW599 054/M599 023/M15m
07/12/24 DL5JQ CW599 053/M599 020/M15m
07/12/24 UR5EJ CW599 052/M599 03115m
07/12/24 PA2W CW599 051/M599 016/M15m
07/12/24 UZ7E CW599 050/M599 02715m
07/12/24 YL3NU CW599 049/M599 025/M15m
07/12/24 MM3I CW599 048/M599 020/M15m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56