Date Call ModeRST (S)RST (R)Band
07/12/24 OK2BRJ CW599 097/M599 2610m
07/12/24 PA5FN CW599 096/M599 012/M10m
07/12/24 PA3ARM CW599 095/M599 039/M10m
07/12/24 PA5WT CW599 094/M599 07710m
07/12/24 RA7C CW599 093/M599 001/M10m
07/12/24 PY2XC CW599 092/M599 1310m
07/12/24 DL1NKB CW599 091/M599 00910m
07/12/24 DL2DRU CW599 090/M599 00310m
07/12/24 US7UK CW599 089/M599 00110m
07/12/24 DJ2IA CW599 088/M599 003/M10m
07/12/24 SN5J CW599 087/M599 72/M10m
07/12/24 DL2OM CW599 086/M599 058/M10m
07/12/24 EU8U CW599 085/M599 122/M10m
07/12/24 R7MM CW599 084/M599 09110m
07/12/24 YQ6A CW599 083/M599 10210m
07/12/24 LZ7DX CW599 082/M599 4710m
07/12/24 DD5M CW599 081/M599 00710m
07/12/24 OK2MBP CW599 080/M599 06210m
07/12/24 DL6HRW CW599 079/M599 00310m
07/12/24 VE1YB CW599 078/M599 00310m
07/12/24 LY2A CW599 077/M599 03110m
07/12/24 PA5GU CW599 076/M599 01010m
07/12/24 DL5JQ CW599 075/M599 037/M10m
07/12/24 UR7MZ CW599 074/M599 054/M10m
07/12/24 PE2K CW599 073/M599 02910m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56