Date Call ModeRST (S)RST (R)Band
07/12/24 UZ1WW CW599 022/M599 007/M15m
07/12/24 YO4DW CW599 021/M599 01015m
07/12/24 HA1TJ CW599 020/M599 815m
07/12/24 UD6M CW599 019/M599 00215m
07/12/24 OL8R CW599 018/M599 00115m
07/12/24 YL5T CW599 017/M599 04915m
07/12/24 YO5AXF CW599 016/M599 00415m
07/12/24 LY9A CW599 015/M599 02215m
07/12/24 PA3ARM CW599 014/M599 002/M15m
07/12/24 2EØJLZ CW599 013/M599 00115m
07/12/24 YL2NK CW599 012/M599 00615m
07/12/24 SN5J CW599 011/M599 006/M15m
07/12/24 S52W CW599 010/M599 01215m
07/12/24 SP2GOW CW599 009/M599 00215m
07/12/24 EU8U CW599 008/M599 014/M15m
07/12/24 OK1TN CW599 007/M599 1/M15m
07/12/24 HA5GF CW599 006/M599 00415m
07/12/24 M1X CW599 005/M599 15/M15m
07/12/24 YU1YV CW599 004/M599 00615m
07/12/24 2EØCVN CW599 003/M599 00715m
07/12/24 DL9ZP CW599 002/M599 00415m
07/12/24 RA1TU CW599 001/M599 00515m
06/12/24 F5NLX/P CW53959920m
06/12/24 IN3NJB/P CW51959920m
06/12/24 MØNZZ CW53959920m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56