Date Call ModeRST (S)RST (R)Band
07/12/24 PA5WT CW599 047/M599 03315m
07/12/24 HA1TJ CW599 046/M599 1415m
07/12/24 YO2IS CW599 045/M599 01415m
07/12/24 YO2CMI CW599 044/M599 011/M15m
07/12/24 LY2A CW599 043/M599 01015m
07/12/24 RA3NC CW599 042/M599 01115m
07/12/24 RK3Y CW599 041/M599 02815m
07/12/24 DL1SCZ CW599 040/M599 00215m
07/12/24 PC1PM CW599 039/M599 02815m
07/12/24 LY2BAA CW599 038/M599 515m
07/12/24 EW8DX CW599 037/M599 05215m
07/12/24 R7MM CW599 036/M599 04015m
07/12/24 DJ2AX CW599 035/M599 01115m
07/12/24 LZ2CH CW599 034/M599 2015m
07/12/24 OL8M CW599 033/M599 03815m
07/12/24 G4RWD CW599 032/M599 006/M15m
07/12/24 Z32LM CW599 031/M599 00115m
07/12/24 UR7MZ CW599 030/M599 021/M15m
07/12/24 HG6O CW599 029/M599 03715m
07/12/24 G5C CW599 028/M599 01015m
07/12/24 PA2TA CW599 027/M599 008/M15m
07/12/24 SM5CSS CW599 026/M599 2315m
07/12/24 UR2Y CW599 025/M599 13/M15m
07/12/24 OK2BRJ CW599 024/M599 515m
07/12/24 LA2XNA CW599 023/M599 00615m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56