Date Call ModeRST (S)RST (R)Band
17/11/24 ON7ZJ CW599 606 37599 2710m
17/11/24 LZ7DX CW599 605 37599 SZ10m
17/11/24 DL1WF CW599 604 37599 2810m
17/11/24 DR3W CW599 603 37599 2810m
17/11/24 OK1SI CW599 602 37599 2810m
17/11/24 SQ9FMU CW599 601 37599 2810m
17/11/24 YL3BU CW599 600 37599 2910m
17/11/24 LZ1PID CW599 599 37599 SF10m
17/11/24 PA2CHM CW599 598 37599 2710m
17/11/24 SP9FOW CW599 597 37599 2810m
17/11/24 DL7YS CW599 596 37599 2810m
17/11/24 R4BD CW599 595 37599 2910m
17/11/24 YT3H CW599 594 37599 2810m
17/11/24 HA2EOU CW599 593 37599 2810m
17/11/24 PA3DZM CW599 592 37599 2710m
17/11/24 OM7LW CW599 591 37599 2810m
17/11/24 YL5T CW599 590 37599 2910m
17/11/24 SN4EE CW599 589 37599 2810m
17/11/24 SC6O CW599 588 37599 1810m
17/11/24 LZ2AG CW599 587 37599 VN10m
17/11/24 PA7RW CW599 586 37599 2710m
17/11/24 DL2AXM CW599 585 37599 2810m
17/11/24 R7AT CW599 584 37599 2910m
17/11/24 IU8PWS CW599 583 37599 2810m
17/11/24 IW3IFJ CW599 582 37599 2810m
QSOs Breakdown
Total 110725
Year 9237
Month 33
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56