Date Call ModeRST (S)RST (R)Band
17/11/24 DL9SEV CW599 631 37599 2820m
17/11/24 F4IRF CW599 630 37599 2720m
17/11/24 SP8N CW599 629 37599 2820m
17/11/24 LZ3QE CW599 628 37599 BU20m
17/11/24 LZ2FV CW599 627 37599 PL20m
17/11/24 LZ2CH CW599 626 37599 SS20m
17/11/24 R3VR CW599 625 37599 2920m
17/11/24 K2NV CW599 624 37599 820m
17/11/24 SM2M CW599 623 37599 1820m
17/11/24 OZ7BQ CW599 622 37599 1820m
17/11/24 PCØA CW599 621 37599 2720m
17/11/24 YL5T CW599 620 37599 2920m
17/11/24 N6AR CW599 619 37599 820m
17/11/24 RG9A CW599 618 37599 3020m
17/11/24 DM6EE CW599 617 37599 2820m
17/11/24 G4HOM CW599 616 37599 2720m
17/11/24 UC7A CW599 615 37599 2920m
17/11/24 IQ2CJ CW599 614 37599 2820m
17/11/24 LZ7U CW599 613 37599 BL20m
17/11/24 LZ4A CW599 612 37599 PD20m
17/11/24 DL4CF CW599 611 37599 2820m
17/11/24 SP2MKI CW599 610 37599 2820m
17/11/24 UA6CC CW599 609 37599 2920m
17/11/24 RA3DS CW599 608 37599 2920m
17/11/24 OM3YCA CW599 607 37599 2810m
QSOs Breakdown
Total 110725
Year 9237
Month 33
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56