Date Call ModeRST (S)RST (R)Band
18/11/24 WA2OTC CW51959915m
18/11/24 K2JVB CW51955917m
18/11/24 N4KPT CW51952915m
18/11/24 3B8/YT1HA CW59959910m
18/11/24 HB9BCK/P CW53959910m
18/11/24 Z31M/P CW51959915m
18/11/24 EA8/SP9XCF/P CW51957920m
17/11/24 SQ9I CW599 649 37599 2820m
17/11/24 OK1KKI CW599 648 37599 2820m
17/11/24 OP5T CW599 647 37599 2720m
17/11/24 SN7F CW599 646 37599 2820m
17/11/24 SN9DT CW599 645 37599 2820m
17/11/24 LX1NO CW599 644 37599 2720m
17/11/24 DLØGEO CW599 643 37599 2820m
17/11/24 OG4Z CW599 642 37599 1820m
17/11/24 PA3AAV CW599 641 37599 2720m
17/11/24 SP1AEN CW599 640 37599 2820m
17/11/24 OHØZ CW599 639 37599 1820m
17/11/24 LZ6C CW599 638 37599 MN20m
17/11/24 LZ4AE CW599 637 37599 VR20m
17/11/24 DF8V CW599 636 37599 2820m
17/11/24 HB9RB CW599 635 37599 2820m
17/11/24 HA3DX CW599 634 37599 2820m
17/11/24 F5IN CW599 633 37599 2720m
17/11/24 K3UL CW599 632 37599 820m
QSOs Breakdown
Total 110725
Year 9237
Month 33
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56