Date Call ModeRST (S)RST (R)Band
28/12/24 VA7RR CW599 272599 BC20m
28/12/24 VK2GR CW599 271599 02120m
28/12/24 WT9U CW599 270599 11920m
28/12/24 VE3EY CW599 269599 ON20m
28/12/24 NM5M CW599 268599 21120m
28/12/24 VE3YAA CW599 267599 ON20m
28/12/24 VE3RIA CW599 266599 ON20m
28/12/24 VE9VIC CW599 265599 NB20m
28/12/24 N4TB CW599 264599 37520m
28/12/24 VE3CT CW599 263599 ON20m
28/12/24 KØAD CW599 262599 10620m
28/12/24 VE2FK CW599 261599 QC20m
28/12/24 VE3NNT CW599 260599 ON20m
28/12/24 WK2G CW599 259599 62020m
28/12/24 W4PM CW599 258599 18820m
28/12/24 AA3B CW599 257599 61420m
28/12/24 VE3DZ CW599 256599 ON20m
28/12/24 AK1MD CW599 255599 45320m
28/12/24 K1RO CW599 254599 20020m
28/12/24 KG7CW CW599 253599 16420m
28/12/24 VE9OA CW599 252599 NB20m
28/12/24 IKØFUX CW599 251599 13020m
28/12/24 IV3IPS CW599 250599 03120m
28/12/24 I2WIJ CW599 249599 00820m
28/12/24 EA8AQM CW599 248599 02120m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55