Date Call ModeRST (S)RST (R)Band
17/11/24 DJ1MM CW599 581 37599 2810m
17/11/24 SP9DLY CW599 580 37599 2810m
17/11/24 G3OKA CW599 579 37599 2710m
17/11/24 DF7WY CW599 578 37599 2810m
17/11/24 ON2AD CW599 577 37599 2710m
17/11/24 SN5N CW599 576 37599 2810m
17/11/24 OK1DVA CW599 575 37599 2810m
17/11/24 DL1NKB CW599 574 37599 2810m
17/11/24 E77EA CW599 573 37599 2810m
17/11/24 LZ1YP CW599 572 37599 SL15m
17/11/24 RT1I CW599 571 37599 2015m
17/11/24 LZ6C CW599 570 37599 MN15m
17/11/24 LZ1AQ CW599 569 37599 KD10m
17/11/24 LZ8R CW599 568 37599 VD10m
17/11/24 DG1YBN CW599 567 37599 2810m
17/11/24 DL8WN CW599 566 37599 2810m
17/11/24 LZ1ZM CW599 565 37599 BU15m
17/11/24 LZ8R CW599 564 37599 VD15m
17/11/24 VU2TMP CW599 563 37599 4110m
17/11/24 RC9J CW599 562 37599 2115m
17/11/24 LZ1GU CW599 561 37599 SF15m
17/11/24 DA2K CW599 560 37599 2810m
17/11/24 OM3CPF CW599 559 37599 2810m
17/11/24 CT7AUP CW599 558 37599 3710m
17/11/24 IK8WCP CW599 557 37599 2810m
QSOs Breakdown
Total 110725
Year 9237
Month 33
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56