Date Call ModeRST (S)RST (R)Band
16/11/24 J8AA CW599 407 37599 1115m
16/11/24 LZ1AQ CW599 406 37599 KD20m
16/11/24 LZ8E CW599 405 37599 RZ20m
16/11/24 LZ7G CW599 404 37599 PD20m
16/11/24 PA6F CW599 403 37599 2720m
16/11/24 G4BUE CW599 402 37599 2720m
16/11/24 DL5JQ CW599 401 37599 2820m
16/11/24 PA5FN CW599 400 37599 2720m
16/11/24 ON5WL CW599 399 37599 2720m
16/11/24 OH8KA CW599 398 37599 1820m
16/11/24 OH2KW CW599 397 37599 1820m
16/11/24 ON6WP CW599 396 37599 2720m
16/11/24 OK3DM CW599 395 37599 2820m
16/11/24 OH5MQ CW599 394 37599 1820m
16/11/24 F4IRT CW599 393 37599 2720m
16/11/24 SMØQ CW599 392 37599 1820m
16/11/24 AI6O CW599 391 37599 820m
16/11/24 HA7MF CW599 390 37599 2820m
16/11/24 NW8U CW599 389 37599 820m
16/11/24 DK4WW CW599 388 37599 2820m
16/11/24 KA2MGE CW599 387 37599 820m
16/11/24 F5LLY CW599 386 37599 2720m
16/11/24 OK1DSZ CW599 385 37599 2820m
16/11/24 KØEA CW599 384 37599 720m
16/11/24 EA3NO CW599 383 37599 3720m
QSOs Breakdown
Total 110727
Year 9239
Month 35
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56