Date Call ModeRST (S)RST (R)Band
28/12/24 G4RWD CW599 072599 02720m
28/12/24 K1LZ CW599 071599 59820m
28/12/24 2EØJLZ CW599 070599 3520m
28/12/24 I1BPU CW599 069599 01820m
28/12/24 DG1YBN CW599 068599 04020m
28/12/24 UR2Y CW599 067599 10120m
28/12/24 LZ2PS CW599 066599 06920m
28/12/24 M1X CW599 065599 18320m
28/12/24 G4UZE CW599 064599 00615m
28/12/24 DL1CW CW599 063599 01015m
28/12/24 EI1E CW599 062599 26115m
28/12/24 SP9GFI CW599 061599 13615m
28/12/24 GØPZA CW599 060599 00115m
28/12/24 OT6E CW599 059599 10415m
28/12/24 YO9BCM CW599 058599 03415m
28/12/24 DJ1OJ CW599 057599 215m
28/12/24 GW4OKT CW599 056599 04415m
28/12/24 G4RWD CW599 055599 01815m
28/12/24 SP7OGP CW599 054599 02615m
28/12/24 OK1OA CW599 053599 06415m
28/12/24 F5JU CW599 052599 06315m
28/12/24 OM5MX CW599 051599 05315m
28/12/24 HB9IIH CW599 050599 00315m
28/12/24 DL4PIT CW599 049599 00315m
28/12/24 OM3CPF CW599 048599 14415m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55