Date Call ModeRST (S)RST (R)Band
17/11/24 SV8LMQ CW599 508 37599 2820m
17/11/24 DL5KUD CW599 507 37599 2820m
17/11/24 ES1BH CW599 506 37599 2920m
17/11/24 LZ2MP CW599 505 37599 RS20m
17/11/24 RN6A CW599 504 37599 2920m
17/11/24 IUØITX CW599 503 37599 2820m
17/11/24 LZ8A CW599 502 37599 LV20m
17/11/24 LZ4W CW599 501 37599 MN20m
17/11/24 LZ6Y CW599 500 37599 SL20m
17/11/24 LZ2JE CW599 499 37599 VR20m
17/11/24 LZ7X CW599 498 37599 BL20m
17/11/24 LZ6K CW599 497 37599 RS20m
17/11/24 RT2C CW599 496 37599 2920m
17/11/24 9A1DR CW599 495 37599 2820m
17/11/24 IK5MEP CW599 494 37599 2820m
17/11/24 RT4M CW599 493 37599 2920m
17/11/24 OK2MBP CW599 492 37599 2820m
17/11/24 OE3KAB CW599 491 37599 2820m
17/11/24 LZ7A CW599 490 37599 SF20m
17/11/24 OK1HES CW599 489 37599 2820m
17/11/24 MM9I CW599 488 37599 2720m
17/11/24 DGØKS CW599 487 37599 2820m
17/11/24 HG8K CW599 486 37599 2820m
17/11/24 UA4FCO CW599 485 37599 2920m
17/11/24 OG7F CW599 484 37599 1820m
QSOs Breakdown
Total 110727
Year 9239
Month 35
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56