Date Call ModeRST (S)RST (R)Band
16/11/24 K2ZR CW599 369 37599 820m
16/11/24 HA7MF CW599 368 37599 2820m
16/11/24 S59AA CW599 367 37599 2820m
16/11/24 YQ8E CW599 366 37599 2820m
16/11/24 HB1G CW599 365 37599 2820m
16/11/24 DJ1MM CW599 364 37599 2820m
16/11/24 IU2JFG CW599 363 37599 2820m
16/11/24 SN7Q CW599 362 37599 2820m
16/11/24 F5OKB CW599 361 37599 2720m
16/11/24 M4N CW599 360 37599 2720m
16/11/24 VE3NNT CW599 359 37599 420m
16/11/24 N9RV CW599 358 37599 620m
16/11/24 LZ7O CW599 357 37599 SF20m
16/11/24 HB9IIH CW599 356 37599 2820m
16/11/24 M3AWD CW599 355 37599 2720m
16/11/24 IQ5OX CW599 354 37599 2820m
16/11/24 OK5NZ CW599 353 37599 2820m
16/11/24 LZ7M CW599 352 37599 SF20m
16/11/24 PG2V CW599 351 37599 2720m
16/11/24 NB1N CW599 350 37599 820m
16/11/24 OH8CZF CW599 349 37599 1820m
16/11/24 EA8BW CW599 348 37599 3620m
16/11/24 RK3LC CW599 347 37599 2920m
16/11/24 LY2SA CW599 346 37599 2920m
16/11/24 YL3NU CW599 345 37599 2920m
QSOs Breakdown
Total 110739
Year 9251
Month 47
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56