Date Call ModeRST (S)RST (R)Band
22/12/24 PY2XC CW599 03759910m
22/12/24 RL5A CW599 03759910m
22/12/24 K3TN CW599 03759910m
22/12/24 DF5QC CW599 03759910m
22/12/24 DL1WA CW599 03759910m
22/12/24 PY2PLL CW599 03759910m
22/12/24 NP2X CW599 03759910m
22/12/24 DR2C CW599 03759915m
22/12/24 OM3CPF CW599 03759915m
22/12/24 IW3ILM CW599 03759915m
22/12/24 F5PBM CW599 03759915m
22/12/24 CR3DX CW599 03759915m
22/12/24 F5MQU CW599 03759920m
22/12/24 ON2AD CW599 03759920m
22/12/24 PA3I CW599 03759920m
22/12/24 LZ1VKD CW599 03759920m
22/12/24 HA8KW CW599 03759920m
22/12/24 SQ6MIH CW599 03759920m
22/12/24 K3TW CW599 03759920m
22/12/24 ON5XX CW599 03759920m
22/12/24 K3TN CW599 03759920m
22/12/24 G4DBW CW599 03759920m
22/12/24 ON4EM CW599 03759920m
22/12/24 NO8C CW599 03759920m
22/12/24 W1UE CW599 03759920m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55