Date Call ModeRST (S)RST (R)Band
22/12/24 9A3YT CW599 03759920m
22/12/24 F6CWA CW599 03759915m
22/12/24 E77EA CW599 03759915m
22/12/24 DL7YS CW599 03759915m
22/12/24 F8GNV CW599 03759915m
22/12/24 OK2TJ CW599 03759915m
22/12/24 SP7JDI CW599 03759915m
22/12/24 OM5GU CW599 03759915m
22/12/24 R8TT CW599 03759915m
22/12/24 EI5KF CW599 03759915m
22/12/24 SP2MKI CW599 03759915m
22/12/24 SP9DLY CW599 03759915m
22/12/24 DGØKS CW599 03759915m
22/12/24 PY3TD CW599 03759915m
22/12/24 F5OIH CW599 03759915m
22/12/24 SQ1PSA CW599 03759915m
22/12/24 PA5WT CW599 03759915m
22/12/24 UF5A CW599 03759915m
22/12/24 9A2MF CW599 03759915m
22/12/24 YU3DX CW599 03759915m
22/12/24 4Z5LU CW599 03759915m
22/12/24 EW1TZ CW599 03759915m
22/12/24 DL4FDM CW599 03759915m
22/12/24 PA3I CW599 03759915m
22/12/24 9A3YT CW599 03759915m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55