Date Call ModeRST (S)RST (R)Band
17/12/24 GØHIO CW51959920m
17/12/24 DJ9AS/P CW51959920m
17/12/24 IK2LEY/P CW51959910m
17/12/24 VP2V/K2KW CW59959930m
17/12/24 IQ3DQ/P CW51956920m
16/12/24 HB9TWM/P CW51956920m
16/12/24 HB9CBR/P CW51957917m
16/12/24 HB9IIO/P CW51959917m
16/12/24 DL/HB9BCK/P CW51959915m
16/12/24 MØFMF/P CW51959910m
16/12/24 DL/HB9BIN/P CW52959910m
16/12/24 RO2E/P CW59959910m
15/12/24 D4Z CW599 594 594599 3283 328310m
15/12/24 KA8JBK CW599 593 593599 MI10m
15/12/24 WA1F CW599 592 592599 FL10m
15/12/24 V31CN CW599 591 591599 846 84610m
15/12/24 WØEWD CW599 590 590599 IA10m
15/12/24 K2PS CW599 589 589599 FL10m
15/12/24 N6KN CW599 588 588599 CA10m
15/12/24 KB3WD CW599 587 587599 MD10m
15/12/24 KØTT CW599 586 586599 MN10m
15/12/24 N4UA CW599 585 585599 VA10m
15/12/24 N8EA CW599 584 584599 MI10m
15/12/24 PJ2T CW599 583 583599 2648 264810m
15/12/24 WM9C CW599 582 582599 IL10m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55