Date Call ModeRST (S)RST (R)Band
21/12/24 OK2BRJ CW599 03759910m
21/12/24 SP9YGD CW599 03759910m
21/12/24 SP9DUX CW599 03759910m
21/12/24 DK9DA CW599 03759910m
21/12/24 KM5G CW599 03759910m
21/12/24 9A2EY CW599 03759910m
21/12/24 YO8AXP CW599 03759910m
21/12/24 UN3M CW599 03759910m
21/12/24 W2QL CW599 03759910m
21/12/24 IU8PWS CW599 03759910m
21/12/24 DL4ME CW599 03759910m
21/12/24 9A5CW CW599 03759910m
21/12/24 WB3FAE CW599 03759910m
21/12/24 YO3AK CW599 03759910m
21/12/24 KØEA CW599 03759910m
21/12/24 N3AM CW599 03759910m
21/12/24 UW1M CW599 03759910m
21/12/24 LZ5ZM CW599 03759910m
21/12/24 4U1A CW599 03759910m
21/12/24 9A2KI CW599 03759910m
21/12/24 9A6TT CW599 03759910m
21/12/24 HB9BXE CW599 03759910m
21/12/24 YU7D CW599 03759910m
21/12/24 OK1DKE CW599 03759910m
21/12/24 DL6JF CW599 03759910m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55