Date Call ModeRST (S)RST (R)Band
16/11/24 EU8U CW599 020 37599 2910m
16/11/24 VE3NZ CW599 019 37599 410m
16/11/24 YL2TD CW599 018 37599 2910m
16/11/24 UA3RBR CW599 017 37599 2910m
16/11/24 S51MF CW599 016 37599 2810m
16/11/24 MØNDZ CW599 015 37599 2710m
16/11/24 RT9A CW599 014 37599 3010m
16/11/24 UY7LM CW599 013 37599 2910m
16/11/24 DL6KWN CW599 012 37599 2810m
16/11/24 OQ5M CW599 011 37599 2710m
16/11/24 UA3YCX CW599 010 37599 2910m
16/11/24 UA7G CW599 009 37599 2910m
16/11/24 OK1MDK CW599 008 37599 2810m
16/11/24 SP1AEN CW599 007 37599 2810m
16/11/24 MØTDW CW599 006 37599 2710m
16/11/24 UC7A CW599 005 37599 2910m
16/11/24 OK4RQ CW599 004 37599 2810m
16/11/24 K2NV CW599 003 37599 810m
16/11/24 RA3BQ CW599 002 37599 2910m
16/11/24 G4ZWX CW599 001 37599 2710m
15/11/24 VP8G CW59959912m
15/11/24 KD8IE CW51957915m
15/11/24 OO7Z/P CW53959930m
15/11/24 WA3GM CW51952912m
15/11/24 DL/N4KPT CW51957915m
QSOs Breakdown
Total 110740
Year 9252
Month 48
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56