Date Call ModeRST (S)RST (R)Band
21/12/24 IN3MNS CW599 03759910m
21/12/24 N3ATQ CW599 03759910m
21/12/24 SV8SXV CW599 03759910m
21/12/24 YO2GL CW599 03759910m
21/12/24 G4OZG CW599 03759910m
21/12/24 DM5WW CW599 03759910m
21/12/24 9A4KJ CW599 03759910m
21/12/24 DD5KG CW599 03759910m
21/12/24 HA2EOU CW599 03759910m
21/12/24 K2CD CW599 03759910m
21/12/24 YO9IUP CW599 03759910m
21/12/24 YL5T CW599 03759910m
21/12/24 R8TT CW599 03759910m
21/12/24 OK2MBP CW599 03759910m
21/12/24 DL2NBY CW599 03759910m
21/12/24 SP7OGP CW599 03759910m
21/12/24 DF7WY CW599 03759910m
21/12/24 S58AA CW599 03759910m
21/12/24 DJ3AX CW599 03759910m
21/12/24 DO1AYJ CW599 03759910m
21/12/24 RK2M CW599 03759910m
21/12/24 GI4NKB CW599 03759910m
21/12/24 RM2U CW599 03759910m
21/12/24 OK3DM CW599 03759910m
21/12/24 PA6AA CW599 03759910m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55