Date Call ModeRST (S)RST (R)Band
21/12/24 OK2MBP CW599 03759915m
21/12/24 IK6BBG CW599 03759915m
21/12/24 ZA1RR CW599 03759915m
21/12/24 SP2GMA CW599 03759915m
21/12/24 NJ4Q CW599 03759915m
21/12/24 OE3MCS CW599 03759915m
21/12/24 PA2A CW599 03759915m
21/12/24 LZ1ND CW599 03759915m
21/12/24 OP7T CW599 03759915m
21/12/24 S51VC CW599 03759915m
21/12/24 UA6HFI CW599 03759915m
21/12/24 SP9DUX CW599 03759915m
21/12/24 OK1TN CW599 03759915m
21/12/24 W1UE CW599 03759915m
21/12/24 DF8TY CW599 03759915m
21/12/24 PAØRDT CW599 03759915m
21/12/24 PAØRBA CW599 03759915m
21/12/24 PA3DSB CW599 03759915m
21/12/24 SP7JDI CW599 03759915m
21/12/24 HA3HX CW599 03759915m
21/12/24 DL4XU CW599 03759915m
21/12/24 DF7TS CW599 03759915m
21/12/24 OK1OA CW599 03759915m
21/12/24 DF9SJ CW599 03759915m
21/12/24 S525PMC CW599 03759915m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55