Date Call ModeRST (S)RST (R)Band
21/12/24 NA8V CW599 03759910m
21/12/24 9A5O CW599 03759910m
21/12/24 S51DX CW599 03759910m
21/12/24 IK3QAR CW599 03759910m
21/12/24 K2NV CW599 03759910m
21/12/24 CX5FK CW599 03759910m
21/12/24 HA8L CW599 03759910m
21/12/24 S51VC CW599 03759910m
21/12/24 LZ1ZJ CW599 03759910m
21/12/24 LZ1ND CW599 03759910m
21/12/24 OM5NL CW599 03759910m
21/12/24 VE1ANU CW599 03759910m
21/12/24 DK4AN CW599 03759910m
21/12/24 SP4DEU CW599 03759910m
21/12/24 9A1DR CW599 03759910m
21/12/24 IN3YKS CW599 03759910m
21/12/24 LZ5DI CW599 03759910m
21/12/24 VE3VN CW599 03759910m
21/12/24 YU1AO CW599 03759910m
21/12/24 HAØLZ CW599 03759910m
21/12/24 HA3HX CW599 03759910m
21/12/24 DJ2XY CW599 03759910m
21/12/24 9A5Y CW599 03759910m
21/12/24 SM5CSS CW599 03759910m
21/12/24 KEØUI CW599 03759910m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55