Date Call ModeRST (S)RST (R)Band
21/12/24 OM8MM CW599 03759910m
21/12/24 IZ4JMA CW599 03759910m
21/12/24 NN4SS CW599 03759910m
21/12/24 SP9DLY CW599 03759910m
21/12/24 PDØYL CW599 03759910m
21/12/24 IK3SWB CW599 03759910m
21/12/24 DL1DQW CW599 03759910m
21/12/24 K2GO CW599 03759910m
21/12/24 K3IE CW599 03759910m
21/12/24 S56A CW599 03759910m
21/12/24 DJ9DZ CW599 03759910m
21/12/24 9A3B CW599 03759910m
21/12/24 YL24YOTA CW599 03759910m
21/12/24 DL5ØWAF CW599 03759910m
21/12/24 SN5J CW599 03759910m
21/12/24 RT4M CW599 03759910m
21/12/24 DL6NDW CW599 03759910m
21/12/24 LZ7DX CW599 03759910m
21/12/24 RA3BQ CW599 03759910m
21/12/24 YO5AXF CW599 03759910m
21/12/24 ON5JT CW599 03759910m
21/12/24 K4BAI CW599 03759910m
17/12/24 HB9JNH CW51959920m
17/12/24 DA2ØXOTA CW51959920m
17/12/24 LA1EBA/P CW51957915m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55