Date Call ModeRST (S)RST (R)Band
18/01/25 SP9XCN CW599 197599 16215m
18/01/25 OK1DKE CW599 196599 06015m
18/01/25 DA7T CW599 195599 00615m
18/01/25 PA4O CW599 194599 20915m
18/01/25 DL4AC CW599 193599 04115m
18/01/25 S51MF CW599 192599 01915m
18/01/25 YL3JA CW599 191599 09415m
18/01/25 RT4M CW599 190599 24215m
18/01/25 DL1NKS CW599 189599 2815m
18/01/25 RC3U CW599 188599 07615m
18/01/25 S54A CW599 187599 09615m
18/01/25 I2WIJ CW599 186599 04115m
18/01/25 DL6JF CW599 185599 03715m
18/01/25 UZ7E CW599 184599 04315m
18/01/25 9A1DR CW599 183599 05115m
18/01/25 YL2TD CW599 182599 17315m
18/01/25 UI7D CW599 181599 10815m
18/01/25 I2IFT CW599 180599 02115m
18/01/25 OM2AAZ CW599 179599 01115m
18/01/25 R2UZ CW599 178599 00815m
18/01/25 DM3M CW599 177599 13015m
18/01/25 PF5X CW599 176599 05015m
18/01/25 RG5A CW599 175599 13415m
18/01/25 OQ5M CW599 174599 17915m
18/01/25 R7AT CW599 173599 14415m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56