Date Call ModeRST (S)RST (R)Band
22/12/24 G3PPR CW599 03759910m
22/12/24 SP2MKI CW599 03759910m
22/12/24 9A8A CW599 03759910m
22/12/24 LY2BAA CW599 03759910m
22/12/24 DF1SD CW599 03759910m
22/12/24 DM2RN CW599 03759910m
22/12/24 SP9KJU CW599 03759910m
22/12/24 9A2M CW599 03759910m
22/12/24 UY7LM CW599 03759910m
22/12/24 UA1ZZ CW599 03759910m
22/12/24 ON4EM CW599 03759910m
22/12/24 RA1TU CW599 03759910m
22/12/24 DR2C CW599 03759910m
22/12/24 PAØRDT CW599 03759910m
22/12/24 DJ5MW CW599 03759910m
22/12/24 DLØMFL CW599 03759910m
22/12/24 DD7NT CW599 03759910m
22/12/24 S51MF CW599 03759910m
22/12/24 UN5G CW599 03759910m
22/12/24 LY7T CW599 03759910m
22/12/24 HB9RB CW599 03759910m
22/12/24 OZ1CTZ CW599 03759910m
22/12/24 DL1CW CW599 03759910m
22/12/24 S53V CW599 03759910m
22/12/24 YO9HP CW599 03759910m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55