Date Call ModeRST (S)RST (R)Band
16/11/24 DL8HK CW599 070 37599 2810m
16/11/24 DL5JQ CW599 069 37599 2810m
16/11/24 K3IE CW599 068 37599 810m
16/11/24 PA2VS CW599 067 37599 2710m
16/11/24 OK1DKE CW599 066 37599 2810m
16/11/24 R6KEE CW599 065 37599 2910m
16/11/24 OK6CX CW599 064 37599 2810m
16/11/24 RK3P CW599 063 37599 2910m
16/11/24 YO3LW CW599 062 37599 2810m
16/11/24 N4AF CW599 061 37599 810m
16/11/24 OG7F CW599 060 37599 1810m
16/11/24 UR3QX CW599 059 37599 2910m
16/11/24 F6DCQ CW599 058 37599 2710m
16/11/24 PAØJED CW599 057 37599 2710m
16/11/24 PT9DX CW599 056 37599 1510m
16/11/24 OZ2TF CW599 055 37599 1810m
16/11/24 DK3WN CW599 054 37599 2810m
16/11/24 SP8N CW599 053 37599 2810m
16/11/24 PA5WT CW599 052 37599 2710m
16/11/24 PA5FN CW599 051 37599 2710m
16/11/24 R3OM CW599 050 37599 2910m
16/11/24 PY2XL CW599 049 37599 1510m
16/11/24 US3EW CW599 048 37599 2910m
16/11/24 LZ2HQ CW599 047 37599 VT10m
16/11/24 SP1NY CW599 046 37599 2810m
QSOs Breakdown
Total 110740
Year 9252
Month 48
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56