Date Call ModeRST (S)RST (R)Band
22/12/24 9A2M CW599 03759910m
22/12/24 UY7LM CW599 03759910m
22/12/24 UA1ZZ CW599 03759910m
22/12/24 ON4EM CW599 03759910m
22/12/24 RA1TU CW599 03759910m
22/12/24 DR2C CW599 03759910m
22/12/24 PAØRDT CW599 03759910m
22/12/24 DJ5MW CW599 03759910m
22/12/24 DLØMFL CW599 03759910m
22/12/24 DD7NT CW599 03759910m
22/12/24 S51MF CW599 03759910m
22/12/24 UN5G CW599 03759910m
22/12/24 LY7T CW599 03759910m
22/12/24 HB9RB CW599 03759910m
22/12/24 OZ1CTZ CW599 03759910m
22/12/24 DL1CW CW599 03759910m
22/12/24 S53V CW599 03759910m
22/12/24 YO9HP CW599 03759910m
22/12/24 ES2MC CW599 03759910m
22/12/24 MM2T CW599 03759910m
22/12/24 F8KCF CW599 03759910m
22/12/24 S52WD CW599 03759910m
22/12/24 DF7C CW599 03759910m
22/12/24 R3AQ CW599 03759910m
22/12/24 R3LC CW599 03759910m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56