Date Call ModeRST (S)RST (R)Band
22/12/24 IKØEFR CW599 03759920m
22/12/24 F5PHY CW599 03759920m
22/12/24 EW1TZ CW59959920m
22/12/24 PE2K CW59959920m
21/12/24 N4RV CW599 03759920m
21/12/24 VE9OA CW599 03759920m
21/12/24 VE3KP CW599 03759920m
21/12/24 AF8A CW599 03759920m
21/12/24 JH1OGC CW599 03759920m
21/12/24 W1WBB CW599 03759920m
21/12/24 PY3TD CW599 03759920m
21/12/24 CX5FK CW599 03759920m
21/12/24 N5RZ CW599 03759920m
21/12/24 KM5G CW599 03759920m
21/12/24 VE2ZDX CW599 03759920m
21/12/24 W1GD CW599 03759920m
21/12/24 KEØUI CW599 03759920m
21/12/24 PY2RAF CW599 03759920m
21/12/24 CT1ELZ CW599 03759920m
21/12/24 AK1MD CW599 03759920m
21/12/24 UT3EV CW599 03759920m
21/12/24 LY5W CW599 03759920m
21/12/24 EB5A CW599 03759920m
21/12/24 PY1AX CW599 03759920m
21/12/24 VE9DXC CW599 03759915m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56