Date Call ModeRST (S)RST (R)Band
22/12/24 US7UK CW599 03759910m
22/12/24 ON6MG CW599 03759910m
22/12/24 RK3P CW599 03759910m
22/12/24 SQ9MZ CW599 03759910m
22/12/24 DM6EE CW599 03759910m
22/12/24 SV1ME CW599 03759920m
22/12/24 PA3GPX CW599 03759920m
22/12/24 OZ5W CW599 03759920m
22/12/24 OM3ZU CW599 03759920m
22/12/24 OK1DKE CW599 03759920m
22/12/24 SP2DKI CW599 03759920m
22/12/24 DF1SD CW599 03759920m
22/12/24 OK2MBP CW599 03759920m
22/12/24 9A3MA CW599 03759920m
22/12/24 LY2MM CW599 03759920m
22/12/24 HA5MA CW599 03759920m
22/12/24 S52WD CW599 03759920m
22/12/24 EA5IYL CW599 03759920m
22/12/24 IK2QIK CW599 03759920m
22/12/24 OK6Y CW599 03759920m
22/12/24 SN5J CW599 03759920m
22/12/24 EA6SK CW599 03759920m
22/12/24 F5ICC CW599 03759920m
22/12/24 DR2C CW599 03759920m
22/12/24 9AØKG CW599 03759920m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56