Date Call ModeRST (S)RST (R)Band
21/12/24 KM4HI CW599 03759920m
21/12/24 N2EIM CW599 03759920m
21/12/24 EA8BW CW599 03759920m
21/12/24 YT1A CW599 03759920m
21/12/24 K9ARZ CW599 03759920m
21/12/24 K2GO CW599 03759920m
21/12/24 KK2B CW599 03759920m
21/12/24 NU8A CW599 03759920m
21/12/24 PY1FOX CW599 03759920m
21/12/24 VE3VN CW599 03759920m
21/12/24 N1SOH CW599 03759920m
21/12/24 VA3TNM CW599 03759920m
21/12/24 WJ2D CW599 03759920m
21/12/24 NB1N CW599 03759920m
21/12/24 K1ZZ CW599 03759920m
21/12/24 OM5GU CW599 03759920m
21/12/24 DJ9MH CW599 03759920m
21/12/24 F5MLJ CW599 03759920m
21/12/24 DL1CW CW599 03759920m
21/12/24 DD7NT CW599 03759920m
21/12/24 PA2W CW599 03759920m
21/12/24 DK3WN CW599 03759920m
21/12/24 IQ9RG CW599 03759920m
21/12/24 YT2RX CW599 03759920m
21/12/24 SP1R CW599 03759920m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55