Date Call ModeRST (S)RST (R)Band
21/12/24 S52AU CW599 03759920m
21/12/24 F6BUL CW599 03759920m
21/12/24 LZ4AE CW599 03759920m
21/12/24 LZ2PS CW599 03759920m
21/12/24 F8GNV CW599 03759920m
21/12/24 YT3X CW599 03759920m
21/12/24 HA6OZ CW599 03759920m
21/12/24 DK9DA CW599 03759920m
21/12/24 HA5JI CW599 03759920m
21/12/24 M4N CW599 03759920m
21/12/24 F6JOE CW599 03759920m
21/12/24 DL8ULF CW599 03759920m
21/12/24 SV1AOW CW599 03759920m
21/12/24 SM5DXR CW599 03759920m
21/12/24 4U1A CW599 03759920m
21/12/24 9A5CW CW599 03759920m
21/12/24 9A2UN CW599 03759920m
21/12/24 DL9ZP CW599 03759920m
21/12/24 KA2MGE CW599 03759915m
21/12/24 SQ1BVG CW599 03759915m
21/12/24 K1RO CW599 03759915m
21/12/24 K8GL CW599 03759915m
21/12/24 SM6F CW599 03759915m
21/12/24 VE1ANU CW599 03759915m
21/12/24 K3UL CW599 03759915m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55