Date Call ModeRST (S)RST (R)Band
16/11/24 LZ1PJ CW599 095 37599 SF10m
16/11/24 RA5BF CW599 094 37599 2910m
16/11/24 9A2NB CW599 093 37599 2810m
16/11/24 RW5CW CW599 092 37599 2910m
16/11/24 HA3DX CW599 091 37599 2810m
16/11/24 YL2AG CW599 090 37599 2910m
16/11/24 PD7CJT CW599 089 37599 2710m
16/11/24 PY2UDB CW599 088 37599 1510m
16/11/24 OK1KKI CW599 087 37599 2810m
16/11/24 IZ4JMA CW599 086 37599 2810m
16/11/24 RT2C CW599 085 37599 2910m
16/11/24 YU9YAU CW599 084 37599 2810m
16/11/24 SP2R CW599 083 37599 2810m
16/11/24 LZ7X CW599 082 37599 BL10m
16/11/24 PY2PLL CW599 081 37599 1510m
16/11/24 RA3YDA CW599 080 37599 2910m
16/11/24 UA4FDL CW599 079 37599 2910m
16/11/24 DL1DTL CW599 078 37599 2810m
16/11/24 SP3FSM CW599 077 37599 2810m
16/11/24 OK2VX CW599 076 37599 2810m
16/11/24 GM2S CW599 075 37599 2710m
16/11/24 LZ1QZ CW599 074 37599 BU10m
16/11/24 DO9SR CW599 073 37599 2810m
16/11/24 OE3MWS CW599 072 37599 2810m
16/11/24 PA3DBS CW599 071 37599 2710m
QSOs Breakdown
Total 110740
Year 9252
Month 48
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56